Order Indication
Related Content
| item\bore (mm) | Φ10 | Φ16 | Φ20 | Φ25 | Φ32 |
| acting type | double acting | ||||
| fluid | air | ||||
| working pressurekgf / cm² (kPa) | 1.5 ~ 8.5 ( 150 ~ 850 ) | ||||
| temperature (°C) | 0 ~ 60 | ||||
| speed (mm/s) | 50 ~ 700 | ||||
| material | aluminium alloy | ||||
| cushion type | rubber gasket | ||||
| supply method | free supply | ||||
| connector bore | M5x0.8 | ||||
| induction | standard: without magnet (attached magnet is additionally marked S ) | ||||



