Order Indication
Related Content
| bore (mm) | 30 | 40 | 50 | 63 | 80 | 100 | 30 | 40 | 50 | 63 | 80 | 100 |
| fluid | compressed air/ ISO-VG32 | low oil pressure | ||||||||||
| min. working pressure (kgf/cm²) | 1(0.1Mpa) | |||||||||||
| max. working pressure (kgf/cm²) | 10(1Mpa) | 15(1.5Mpa) | ||||||||||
| rotary angle | 90°、180°(0~+3°) | |||||||||||
| temperature (℃) | 0~+60(標準)~+100(耐熱) | |||||||||||
| rotary allowable tolerance | 0~+4° | |||||||||||
| induction type | (1) sensor (2) no sensor | |||||||||||
| fix type | SD, LB, FA | |||||||||||
| angle adjustment | (1) can’t adjust (2)single side adjust (3) both side adjust ±5° | |||||||||||
| cushion type | embed cushion screw | |||||||||||
| rod type | (1) single rod (2) double rod (3) keyway (4)square head | |||||||||||



