Order Indication
Related Content
| bore (mm) | 16 | 20 | 25 | 32 | 40 | |
| acting type | double acting | |||||
| fluid | filter compressed air (need lubricating oil/ ISO-VG32) | |||||
| min. working pressure (Kgf/cm²) | 1.5 | |||||
| max. working pressure (Kgf/cm²) | 7.0 | |||||
| temperature (°C) | 0~60 | |||||
| speed (mm/s) | 50~500 | |||||
| cushion type | cushion gasket | |||||
| stroke | 0~250(0~+1.0) 251~1000(0~+1.4) 1001(0~+1.8) | |||||
| air inlet | M5x0.8 | G1/8 | G1/4 | |||


