Order Indication
Related Content
| bore (mm) | 32、40、50、63、80、100 | |
| fluid | filter compressed air (need lubricating oil/ ISO-VG32) | |
| working pressure (kgf/cm²) | 0.5~9.9 | |
| temperature (°C) | 0~+60 | |
| piston speed(m/s) | maximum1 | |
| cushion length (mm) | Φ40 | 24 |
| Φ50、Φ63 | 26 | |
| Φ80、Φ100 | 30 | |
| cushion type | adjustable (can adjust cushion screw to the best condition) | |
| Parts Dimensions | |
Y
| ![]() |
rod nut
| ![]() |










